THE GEIGER DATABASE
DATA TABLE STRUCTURES
DATABASE JGDB10 TABLES
TABLE DETAIL: CATEGORY OF WORK
The structure of this table was designed to record a list of building types or architectural components found in the work of Frank Lloyd Wright.
Note: The column labels shown within the table structures are historical references only, and do not reflect the definitions used within the version of the database being served through the website.
TABLE NOTES
ID/CAT | DESCRIPTION/CATEGORY | DESCRIPTION2 |
1 | CM/ | CM/ FOR COMMERCIAL STRUCTURES |
2 | CM/Bank | Banking facility |
3 | CM/Club/private | [--] |
4 | CM/Factory | Factory/manufacturing |
5 | CM/Hotel/motel | [--] |
6 | CM/Medical | Hospital/medical clinic/Doctor's office |
7 | CM/Office building | [--] |
8 | CM/Recreational | Resort/amusement park/sports facility/tennis/golf |
9 | CM/Restaurant | Restaurant/bar/cabaret/etc. |
10 | CM/Retail | Sales/gallery/gift shop |
11 | CM/Transportation | All transportation modes |
12 | CM/Warehouse | [--] |
13 | ||
14 | ||
15 | ||
16 | CV/ | CV/ FOR CIVIC USES |
17 | CV/Civic Center | [--] |
18 | CV/Boathouse | [--] |
19 | CV/Bridge | [--] |
20 | CV/Educational | Primary/secondary/advanced |
21 | CV/Hospital | [--] |
22 | CV/Library | [--] |
23 | CV/Museum | [--] |
24 | CV/Post Office | [--] |
25 | CV/Religious | Religous buildings |
26 | ||
27 | ||
28 | ||
29 | DC/ | DC/ FOR DECORATIVE ARTS |
30 | DC/Cabinets | Built in cabinets |
31 | DC/Exhibitions | [--] |
32 | DC/FD | DC/FD FOR FABRIC/CARPET/UPHOLSTERY/DRAPERY |
33 | DC/FD/Carpets | [--] |
34 | DC/FD/Upholstery | [--] |
35 | DC/FD/Drapery | [--] |
36 | DC/Furniture | Furniture/loose |
37 | DC/Graphics | Graphic design |
38 | DC/Grille/screen | Grilles and screens |
39 | DC/H | DC/H FOR HOUSEWARES:CHINA/FLATWARE/GLASS/VASE |
40 | DC/H/China | [--] |
41 | DC/H/Flatware | Flatware/silver |
42 | DC/H/Glass | Glassware |
43 | DC/H/Tea set | [--] |
44 | DC/H/Vase | Vase/flowerholder |
45 | DC/Interiors | Interior design |
46 | ||
47 | ||
48 | DC/LG | DC/LG FOR LEADED GLASS:DOORS/WINDOWS/CEILING |
49 | DC/LG/Cabinets | Cabinet doors |
50 | DC/LG/Ceiling | Ceiling/skylight panels |
51 | DC/LG/Doors | Doors with leaded glass panels |
52 | DC/LG/Windows | Leaded glass windows |
53 | ||
54 | ||
55 | DC/LT | DC/LT FOR LIGHTING:CHANDELIERS/LAMPS/WALL |
56 | DC/LT/Chandelier | Chandelier |
57 | DC/LT/Concealed | Light boxes/etc no leaded glass |
58 | DC/LT/Lamps | Leaded glass and others |
59 | DC/LT/Wall | Wall brackets, etc. |
60 | DC/Murals | Painted/tile/wood/ & combinations thereof |
61 | ||
62 | ||
63 | DC/Ornament | [--] |
64 | ||
65 | DC/Sculpture | 3 dimensional |
66 | ||
67 | FB/ | FB/ FOR FARM BUILDINGS |
68 | ||
69 | H/ | H/ FOR ALL HOUSING |
70 | H/Apartment | All apartments except duplex and fourplex |
71 | H/Personal/FLLW | FLLW own personal housing |
72 | H/R | H/R FOR RESIDENTIAL DESIGNATION |
73 | H/R/Duplex | [--] |
74 | H/R/Fourplex | [--] |
75 | H/R/Residence | Single family residence |
76 | H/R/Out Building | Garages/servants quarters/stables |
77 | H/R/Studio | Residential studio |
78 | ||
79 | PF/ | PF/ FOR PREFABRICATED |
80 | PF/Housing | All prefabricated housing |
81 | ||
82 | SP/ | SP/ FOR SITE PLANNING |
83 | SP/Community | Community centers |
84 | SP/Landscaping | [--] |
85 | SP/Recreational | [--] |
85 | SP/Subdivisions | [--] |
OCCUPANCY] of Table MMTFDRAWINGS FILE. However the built in list shown in the table definition printout of Table MMTFDRAWINGS FILE varies significantly from Table CATEGORY OF WORK due in part to the insertion of additional building types and the omission of the subsidiary description found here. This discrepancy indicates that the use of Table CATEGORY OF WORK was discontinued at some point, and a separate list was constructed as part of Table MMTFDRAWINGS FILE.
DATABASE SEARCH
The content of this table is accessible through the version of the database available on the website, and is reproduced above in full.
ORIGINAL DATAEASE FORM SCREEN
Document: DataEase table definition printout (PDF)
COLUMN LABELS
Column: [ID] records a unique numerical identifier for each row in the table.
Column: [ID/CAT] records a unique numerical identifier for each entry in [DESCRIPTION/CATEGORY].
Column: [DESCRIPTION/CATEGORY] records an abbreviated term to assign type of use for Frank Lloyd Wright buildings.
Column: [DESCRIPTION2] contains a subsidiary definition for [DESCRIPTION/CATEGORY].
RELATED QUERY PROCEDURES
The data in this table is referenced in 1 query procedure devised by Geiger: