THE GEIGER DATABASE
GEIGER QUERY PROCEDURES
Database JGDBFULL Query Set
PROCEDURE 32: MMTFWORK CATEGORY
The query returns a list of building types to categorize Frank Lloyd Wright commissions.
Note: The column labels shown within the query structures are historical references only, and do not reflect the definitions used within the version of the database being served through the website.
PROCEDURE NOTES
Procedure MMTFWORK CATEGORY calls on Table CATEGORY OF WORK to report the following list of building types:
ID/CAT | DESCRIPTION/CATEGORY | DESCRIPTION2 |
1 | CM/ | CM/ FOR COMMERCIAL STRUCTURES |
2 | CM/Bank | Banking facility |
3 | CM/Club/private | NULL |
4 | CM/Factory | Factory/manufacturing |
5 | CM/Hotel/motel | NULL |
6 | CM/Medical | Hospital/medical clinic/Doctor's office |
7 | CM/Office building | NULL |
8 | CM/Recreational | Resort/amusement park/sports facility/tennis/golf |
9 | CM/Restaurant | Restaurant/bar/cabaret/etc. |
10 | CM/Retail | Sales/gallery/gift shop |
11 | CM/Transportation | All transportation modes |
12 | CM/Warehouse | NULL |
13 | ||
14 | ||
15 | ||
16 | CV/ | CV/ FOR CIVIC USES |
17 | CV/Civic Center | NULL |
18 | CV/Boathouse | NULL |
19 | CV/Bridge | NULL |
20 | CV/Educational | Primary/secondary/advanced |
21 | CV/Hospital | NULL |
22 | CV/Library | NULL |
23 | CV/Museum | NULL |
24 | CV/Post Office | NULL |
25 | CV/Religous | Religous buildings |
26 | ||
27 | ||
28 | ||
29 | DC/ | DC/ FOR DECORATIVE ARTS |
30 | DC/Cabinets | Built in cabinets |
31 | DC/Exhibitions | NULL |
32 | DC/FD | DC/FD FOR FABRIC/CARPET/UPHOLSTERY/DRAPERY |
33 | DC/FD/Carpets | NULL |
34 | DC/FD/Upholstery | NULL |
35 | DC/FD/Drapery | NULL |
36 | DC/Furniture | Furniture/loose |
37 | DC/Graphics | Graphic design |
38 | DC/Grille/screen | Grilles and screens |
39 | DC/H | DC/H FOR HOUSEWARES:CHINA/FLATWARE/GLASS/VASE |
40 | DC/H/China | NULL |
41 | DC/H/Flatware | Flatware/silver |
42 | DC/H/Glass | Glassware |
43 | DC/H/Tea set | NULL |
44 | DC/H/Vase | Vase/flowerholder |
45 | DC/Interiors | Interior design |
46 | ||
47 | ||
48 | DC/LG | DC/LG FOR LEADED GLASS:DOORS/WINDOWS/CEILING |
49 | DC/LG/Cabinets | Cabinet doors |
50 | DC/LG/Ceiling | Ceiling/skylight panels |
51 | DC/LG/Doors | Doors with leaded glass panels |
52 | DC/LG/Windows | Leaded glass windows |
53 | ||
54 | ||
55 | DC/LT | DC/LT FOR LIGHTING:CHANDELIERS/LAMPS/WALL |
56 | DC/LT/Chandelier | Chandelier |
57 | DC/LT/Concealed | Light boxes/etc no leaded glass |
58 | DC/LT/Lamps | Leaded glass and others |
59 | DC/LT/Wall | Wall brackets, etc. |
60 | DC/Murals | Painted/tile/wood/ & combinations thereof |
61 | ||
62 | ||
63 | DC/Ornament | NULL |
64 | ||
65 | DC/Sculpture | 3 dimensional |
66 | ||
67 | FB/ | FB/ FOR FARM BUILDINGS |
68 | ||
69 | H/ | H/ FOR ALL HOUSING |
70 | H/Apartment | All apartments except duplex and fourplex |
71 | H/Personal/FLLW | FLLW own personal housing |
72 | H/R | H/R FOR RESIDENTIAL DESIGNATION |
73 | H/R/Duplex | NULL |
74 | H/R/Fourplex | NULL |
75 | H/R/Residence | Single family residence |
76 | H/R/Out Building | Garages/servants quarters/stables |
77 | H/R/Studio | Residential studio |
78 | ||
79 | PF/ | PF/ FOR PREFABRICATED |
80 | PF/Housing | All prefabricated housing |
81 | ||
82 | SP/ | SP/ FOR SITE PLANNING |
83 | SP/Community | Community centers |
84 | SP/Landscaping | NULL |
85 | SP/Recreational | NULL |
85 | SP/Subdivisions | NULL |
Entries were intended to be used as a lookup list for Table MMTFDRAWINGs FILE, although later changes to the table definition apparently embedded components of the list within in the table structure.
Document: REPORT PRINTOUT (PDF)
The query structure is the same as Procedure 3 found in Database JGDB10.
Database Search
Search based on the content of this procedure can be executed through the version of the database available on the website.
ORIGINAL DATAEASE PROCEDURE SCREENS
Query Structure
Report Format
Document: Dataease Procedure Definition Printout (PDF)