THE GEIGER DATABASE
DATA TABLE STRUCTURES
DATABASE JGDBFULL TABLES
TABLE DETAIL: MMTFCATEGORY
The structure of this table was designed to record an abbreviation code and related description for Taliesin Fellows membership, event registrations and donations, as well as subscriptions to the Journal of the Taliesin Fellows.
Note: The column labels shown within the table structures are historical references only, and do not reflect the definitions used within the version of the database being served through the website.
TABLE NOTES
Table MMTFCATEGORY contains 41 rows arranged in 2 columns.
Entries record Taliesin Fellows events from 1991 to 1999, as well as categories for membership status, donations, and subscriptions to the JTF. See comment in DataEase Form Screen image, below, for further description of abbreviation components. A version of this list with entries limited to Taliesin Fellows membership events can be found of Table MMTFMEETING LIST.
The table report format produces the following list:
CATEGORY ID | DESCRIPTION | |
S | RENEWAL MEMBERSHIP | |
D | DONATION | |
9202 | FEBRUARY MEETING AT BOWLER HOUSE (LLOYD WRIGH[T)] | |
9106 | JUNE MEETING AT LAUTNER SILVERTOP HOUSE | |
9109 | OCTOBER MEETING AT JOHN BENTON'S HOUSE | |
P | PURCHASE OF JOURNAL NOT PART OF SUBSCRIPTION | |
G | Gift Membership | |
26T | JUNE '92 SATURDAY TOUR OF 4 BLOCK HOUSES | |
26P | JUNE '92 SUNDAY PICNIC AT ERIC & MARY WRIGHT | |
26L | JUNE '92 MONDAY OPEN HOUSE AT JOHN LAUTNER OF [--] | |
9210 | STEWART HOUSE MEETING | |
9206 | WRIGHT BIRTHDAY EVENTS 1992, SAT/SUN/MON | |
9304 | 1993 WRIGHT WEEKEND/GREEN/DUKE/QUINAN | |
9306 | In The Cause of Architecture 1993 | |
9312 | General Meeting at John Benton | |
9421 | Lovell House Tour, Newport Beach | |
WWP | WW PETERS MEMORIAL SCHOLARSHIP FUND | |
9441 | B[ruce] B[rooks] Pfeiffer & Pedro Guerrero lectures | |
9442 | Oboler Estate Tour | |
9440 | FRANK LLOYD WRIGHT WEEKEND, 1994 | |
9460 | IN THE CAUSE OF ARCHITECTURE 1994 | |
COMP | COMPLIMENTARY MEMBERSHIP | |
94A1 | ABLIN HOUSE MEETING | |
9541 | AULDBRASS PLANTATION TOUR | |
9561 | IN CAUSE OF /95: LAUTNER RETROSPECTIVE | |
NS | NEW MEMBERSHIP | |
DS | RENEWAL DONOR GIFT MEMBERSHIP | |
NDS | NEW DONOR GIFT MEMBERSHIP | |
BS | BOOKSTORE SALES | |
9581 | Jim DeLong House Tour | |
DJ | Donation to the Journal | |
LIBF | FLLW LIBRARY BOOK FUND | |
95C1 | 1995 Meeting at John Benton | |
9661 | Lloyd Wright Week End/House Tour/Symposium | |
9691 | Annual Meeting at San Francisco | |
96C1 | Annual Meeting at John Benton's | |
KM | Kassler Memorial Fund | |
9961 | Picnic at Eric Wright's | |
0061 | Frank Lloyd Wright Picnic at Eric Wright's |
This information provides a lookup relationship for a column of Table SUB LINE ITEMS.
ORIGINAL DATAEASE FORM SCREEN
Document: DataEase table definition printout (PDF)
COLUMN LABELS
Column: [CATEGORY ID] records abbreviations for the entries in rows of Column [DESCRIPTION]
Column: [DESCRIPTION] records the title of a meeting, event, donation, or renewal of membership with the Taliesin Fellows.
RELATED QUERY PROCEDURES
This table is not referenced directly in any of the query procedures devised by Geiger.