THE GEIGER DATABASE
DATA TABLE STRUCTURES
DATABASE JGDBFULL TABLES
TABLE DETAIL: MMTFTALINFOFORMS
The structure of this table was designed to categorize various forms used to solicit biographical information about the Taliesin Fellows.
TABLE NOTES
Table MMTFTALINFOFORMS contains 12 rows arranged in 3 columns.
Entries record abbreviations and descriptions for a series of information collection forms (formatting original to table):
FORM# | FORM ABBREVIATION | FORM FULL NAME | ||
92BQ11 | BIOGRAPHIC QUEST P1 | Biographic Questionnaire, Fellows Fact Sheet #1 Page 1 | ||
92BQ12 | BIOGRAPHIC QUEST P2 | Biographic Questionnaire, Fellows Fact Sheet #1 Page 2 | ||
92BQ13 | BIOGRAPHIC QUEST P3 | Biographic Questionnaire, Fellows Fact Sheet #1 Page 3 | ||
92BQ14 | BIOGRAPHIC QUEST P4 | Biographic Questionnaire, Fellows Fact Sheet #1 Page 4 | ||
92DA2 | DRAW AUTH/SUPER WORK | Drawings Authored & Supervisory Work, Fellows Fact Sheet #2 | ||
92CW3 | CONSTRUCTION WORK | Construction Work, Fellows Fact Sheet #3 | ||
92TQ5 | TEACHING QUESTIONNAI | Teaching Questionnaire, Fellows Fact Sheet #5 | ||
92FFS | FELLOW'S FACT SHEET | Fellow's Fact Sheet, Guide for Louis Wiehle & Chris Carr | ||
92DA#1 | DRAWINGS AUTHORED #1 | Drawings Authored at Taliesin by Individual Apprentices | ||
92CW#1 | CONSTRUCTION WORK #1 | Construction Work at Taliesin, Hillside, Midway, Taliesin W. | ||
92PP4 | PERSONAL PROJECTS | Personal projects as per Wiehle/Carr Guide | ||
FLLWA1 | FLLW ARCHIVES #1 | 4 question form sent out in 1988. |
This table provides lookup relationships for columns of Table TALINFO LINE ITEMS.
Database Search
The content of this table is indirectly accessible through the version of the database available on the website, and is seen in full above.
ORIGINAL DATAEASE FORM SCREEN
Document: DataEase table definition printout (PDF)
COLUMN LABELS
Column: [FORM#] records an abbreviation for a form or part of a form.
Column: [FORM ABBREVIATION] records a shortened title for a form or part of a form.
Column: [FORM FULL NAME] records a full title for a form.
RELATED QUERY PROCEDURES
This table is not referenced directly in any of the query procedures devised by Geiger.